Item | Description |
CPU | Intel® Atom™ Processor 330 |
Chipset | Intel® 945GC + ICH7 |
FSB | 533 MHz |
Memory Type | DDR2 667/800 (Dual Channel) |
Max. Memory | 4 GB |
Memory Slot | SO-DIMM x 2 |
Expansion Slots | PCIe x 1 x 1 |
Video In | 4/ 8/ 16CH Video Inputs (10 bit ADC)) |
Graphics | Intel® Integrated Graphic GMA 950 |
Storage Interface | IDE (Primary/Slave) x 1 / S-ATA x 4 |
LAN | Dual 10/100/1000 LAN (RTL8168 x 2) |
Audio | AC97 (Realtek ALC662) |
Internal I/O | USB2.0 x 2 / Front Audio x 1 / COM x 1 |
Rear I/O | USB2.0 x 4 / PS2 x 2 LAN x 2 / Audio x 3 / COM x 1 / |
16CH Video In (LPT Port) x 1 | |
Form Factor | Mini ITX |
Digital Video Specifications | |
Item | Description |
Video Inputs | 4/8/2016 |
Audio Inputs | 4/8/2016 |
Video Resolution | 720x480HD/720x576HD, 720x480/ 720x576, 720x240/720x288, 640x480HD, 640x480, 640x240, 320x240 |
Display Rate (NTSC/PAL) | Up to 480FPS/400FPS @ D1 resolution |
Recording Rate (NTSC/PAL) | Up to 480FPS/400FPS @ 320x240 or 120FPS/100FPS @ D1 |
GPIO | 8 |
Watch Dog | Yes, hardware & software reset for anti-freeze protection |
DNS-serverboard |
Copyright 2005-2016 www.hiview.co.th All rights reserved. 139/8 Ladprao Rd.Soi 87 Wangthonglang Bangkok 10310 Thailand โทรศัพท์ : 0-2539-7500, แฟกซ์ : 0-2932-3953, e-mail : hiviewhd@gmail.com |