Product Model | 4708Q-60 | 4708Q-30 |
Video Input (Analog) | 8 | 8 |
Audio Input | 8 | 8 |
Display Rate(NTSC/PAL) | 240FPS/200FPS @ D1 | 240FPS/200FPS @ D1 |
Total Recording Rate (NTSC/PAL) | ||
720x480 /720x576 | 60FPS/50FPS | 32FPS/32FPS |
720x240/ 720x288 | 120FPS/100FPS | 60FPS/50FPS |
320x240 | 240FPS/200FPS | 120FPS/100FPS |
TV-Out Support * | 2 | 2 |
Max. IP CH Support** | 8 | 2 |
GPIO | 8 | |
PC Interface | PCI Express x 1 | |
Surveillance Software | huperVision 4000 v1.53 Intelligent Surveillance Software Suite | |
Card Dimension | 5.07” x 3.12” / 13 x 8 cm |
4708Q-60-30 |
Copyright 2005-2016 www.hiview.co.th All rights reserved. 139/8 Ladprao Rd.Soi 87 Wangthonglang Bangkok 10310 Thailand โทรศัพท์ : 0-2539-7500, แฟกซ์ : 0-2932-3953, e-mail : hiviewhd@gmail.com |