Product Model | 4716Q-480 | 4716Q-240 |
Video Input (Analog) | 16 | 16 |
Audio Input | 16 | 16 |
Display Rate (NTSC/PAL) | 480FPS/400FPS @ D1 | 480FPS/400FPS @ D1 |
Total Recording Rate (NTSC/PAL) | ||
720x480 / 720x576 | 480FPS/400FPS | 240FPS/200FPS |
720x240/ 720x288 | 480FPS/400FPS | 480FPS/400FPS |
320x240 | 480FPS/400FPS | 480FPS/400FPS |
TV-Out Support * | 4 | 4 |
Max. IP CH Support** | 16 | 16 |
GPIO | 8 | |
Video Compression Format | H.264 / HM(MPEG-4 Like) / Motion-JPEG | |
PC Interface | PCI Express x 4 | |
Surveillance Software | huperVision 4000 v1.53 Intelligent Surveillance | |
Software Suite | ||
Card Dimension | 6.24" x 3.12" / 16 x 8 cm |
4716Q-480-240 |
Copyright 2005-2016 www.hiview.co.th All rights reserved. 139/8 Ladprao Rd.Soi 87 Wangthonglang Bangkok 10310 Thailand โทรศัพท์ : 0-2539-7500, แฟกซ์ : 0-2932-3953, e-mail : hiviewhd@gmail.com |