General | Model | PIH-7522 | |||
System | NTSC | PAL | |||
Power Supply | L type: AC 24V ±10% / F type: AC 100~240V | ||||
Power Consumption | 22 W (Heater : ON) | ||||
Image Pick-up Device | Sony 1/4" Super HAD CCD | Sony 1/4" EXview HAD CCD | Sony 1/4" Super HAD CCD | Sony 1/4" EXview HAD CCD | |
Effective Pixels | 768 (H) x 494 (V) | 752 (H) x 582 (V) | |||
Scanning SystemScanning Frequency | 2:1 Interlace | ||||
15.734 KHz (H) , 60 Hz (V) | 15.625 KHz (H) , 50 Hz (V) | ||||
Synchronization | Internal / Line Lock Selectable | ||||
Video Output | CVBS 1.0 Vp-p / 75 Ω BNC | ||||
Horizontal Resolution | Color : 520 TV Lines | Color : 520 TV LinesMono: 580 TV Lines | Color : 520 TV Lines | Color : 520 TV LinesMono: 580 TV Lines | |
Signal to Noise Ratio | More Than 50 dB ( AGC : Off ) | ||||
Minimum Illumination | Color : 0.3 Lux at F1.6 | Color : 0.1 Lux at F1.6Mono: 0.01 Lux at F1.6 | Color : 0.3 Lux at F1.6 | Color : 0.1 Lux at F1.6Mono: 0.01 Lux at F1.6 | |
IP Rating | IP 66 | ||||
Ambient Operation Temperature | - 10℃ ~ + 50℃ ( 14℉ ~ 122℉) | ||||
Operating Humidity | 0% ~ 90% | ||||
Dimensions | 326 mm (H) x 210 mm (D) | ||||
Weight | 3200 g | ||||
Heater Activation | On: 15℃ , Off: 25℃ | ||||
Fan Activation | On: 35℃ , Off: 25℃ | ||||
Pan & Tilt | Panning Range | 360°Endless | |||
Panning Mode | Manual , Auto , Manual Position , Sequential Position | ||||
Panning Speed | Manual Approx. 0.15°/s ~ 120°/s 8 Steps, Preset Approx. 1°/s ~ 255°/s, Alarm Trigger Speed 360°/s | ||||
Tilting Range | - 6°~ + 96° | ||||
Tilting Mode | Manual , Auto , Manual Position , Sequential Position | ||||
Tilting Speed | Manual Approx. 0.15°/s ~ 120°/s 8 Steps, Preset Approx. 1°/s ~ 255°/s, Alarm Trigger Speed 360°/s | ||||
Lens | Zoom Ratio | 22X Optical Zoom | |||
Focal Length | 3.9 mm ~ 85.8 mm | ||||
Maximum Aperture Ratio | 1 : 1.6 (Wide) ~ 3.7 (Tele) | ||||
Minimum Object Distance | 1 m (Tele) | ||||
Iris Range | F1.6 ~ 16, Close | ||||
Angle Field of View | Wide : 60.62°( D ) 50.13°( H ) 38.73°( V ) / Tele : 3.0°( D ) 2.4°( H ) 1.8°( V ) | ||||
Main Function | Control Interface | RS-485 Transmission | |||
Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 128 Preset Position / Home Position / Patrol | ||||
Character Display | On / Off ( Preset ID : 16 Alphanumeric Characters , Alarm Message , Zoom Ratio , Date / Time , Pan / Tilt Angle ) | ||||
Zoom Speed | 0 ~ 7 Selectable [ 7 : Approx. 3.8 Second ( Tele to Wide ) in Manual Mode ] | ||||
Zoom Limit | Minimum: 1X~10X Selectable , Maximum:15X~22X Selectable | ||||
Focus Speed | Slow / MID. / Fast Selectable [ Fast : Approx. 3.8 Second ( Far to Near ) in Manual Mode ] | ||||
Auto Focus | Auto / Zoom Trigger / Interval | ||||
Iris | ALC ( Adjustable Output Target Level ) / Manual | ||||
IR Cut filter | NA | YES | NA | YES | |
Password Lock | Function Setup | ||||
Electronic Shutter Speed | Auto / Manual Selectable ( 1/60 ~ 1/100,000 sec ) | Auto / Manual Selectable ( 1/50 ~ 1/100,000 sec ) | |||
Back Light Compensation | On / Off Selectable | ||||
White Balance | ATW / PUSH / MWB Selectable | ||||
Auto Gain Control | 0 ~ 36 dB Selectable | ||||
Auto Mode | OFF / AUTO / SEQ / TOUR / PATROL (STOP/ PLAY/ LEARN) | ||||
Privacy Zone | On / Off Selectable ( Up to 8 Zones Settings) | ||||
Image Mirror | On / Off Selectable | ||||
Image Negative | On / Off Selectable | ||||
Alarm Input / Output | 6 Input [ Alarm In 1 ~ 6 ( NC / NO ) ] , 1 Output ( Alarm Out NC / NO) | ||||
Schedule Setting | Alarm Input / Auto Mode / Daylight Saving Time |
PIH-7522 |
Copyright 2005-2016 www.hiview.co.th All rights reserved. 139/8 Ladprao Rd.Soi 87 Wangthonglang Bangkok 10310 Thailand โทรศัพท์ : 0-2539-7500, แฟกซ์ : 0-2932-3953, e-mail : hiviewhd@gmail.com |